Please see below the part number combinations available for this product.
Pressure Transmitter HDA 4700 Ex Applications, Intrinsically Safe, Non-Incendive, CSA Approval
Description
HDA 4 7 4 5 – A – 0006 – C N A – 000 (2m)
HDA 4 7 4 5 – A – 0006 – C N B – 000 (2m)
HDA 4 7 4 5 – A – 0006 – C N C – 000 (2m)
HDA 4 7 4 5 – A – 0016 – C N A – 000 (2m)
HDA 4 7 4 5 – A – 0016 – C N B – 000 (2m)
HDA 4 7 4 5 – A – 0016 – C N C – 000 (2m)
HDA 4 7 4 5 – A – 0040 – C N A – 000 (2m)
HDA 4 7 4 5 – A – 0040 – C N B – 000 (2m)
HDA 4 7 4 5 – A – 0040 – C N C – 000 (2m)
HDA 4 7 4 5 – A – 0060 – C N A – 000 (2m)
HDA 4 7 4 5 – A – 0060 – C N B – 000 (2m)
HDA 4 7 4 5 – A – 0060 – C N C – 000 (2m)
HDA 4 7 4 5 – A – 0100 – C N A – 000 (2m)
HDA 4 7 4 5 – A – 0100 – C N B – 000 (2m)
HDA 4 7 4 5 – A – 0100 – C N C – 000 (2m)
HDA 4 7 4 5 – A – 0250 – C N A – 000 (2m)
HDA 4 7 4 5 – A – 0250 – C N B – 000 (2m)
HDA 4 7 4 5 – A – 0250 – C N C – 000 (2m)
HDA 4 7 4 5 – A – 0400 – C N A – 000 (2m)
HDA 4 7 4 5 – A – 0400 – C N B – 000 (2m)
HDA 4 7 4 5 – A – 0400 – C N C – 000 (2m)
HDA 4 7 4 5 – A – 0600 – C N A – 000 (2m)
HDA 4 7 4 5 – A – 0600 – C N B – 000 (2m)
HDA 4 7 4 5 – A – 0600 – C N C – 000 (2m)
HDA 4 7 4 5 – A – 1000 – C N A – 000 (2m)
HDA 4 7 4 5 – A – 1000 – C N B – 000 (2m)
HDA 4 7 4 5 – A – 1000 – C N C – 000 (2m)
HDA 4 7 4 9 – A – 0006 – C N A – 000 (2m)
HDA 4 7 4 9 – A – 0006 – C N B – 000 (2m)
HDA 4 7 4 9 – A – 0006 – C N C – 000 (2m)
HDA 4 7 4 9 – A – 0016 – C N A – 000 (2m)
HDA 4 7 4 9 – A – 0016 – C N B – 000 (2m)
HDA 4 7 4 9 – A – 0016 – C N C – 000 (2m)
HDA 4 7 4 9 – A – 0040 – C N A – 000 (2m)
HDA 4 7 4 9 – A – 0040 – C N B – 000 (2m)
HDA 4 7 4 9 – A – 0040 – C N C – 000 (2m)
HDA 4 7 4 9 – A – 0060 – C N A – 000 (2m)
HDA 4 7 4 9 – A – 0060 – C N B – 000 (2m)
HDA 4 7 4 9 – A – 0060 – C N C – 000 (2m)
HDA 4 7 4 9 – A – 0100 – C N A – 000 (2m)
HDA 4 7 4 9 – A – 0100 – C N B – 000 (2m)
HDA 4 7 4 9 – A – 0100 – C N C – 000 (2m)
HDA 4 7 4 9 – A – 0250 – C N A – 000 (2m)
HDA 4 7 4 9 – A – 0250 – C N B – 000 (2m)
HDA 4 7 4 9 – A – 0250 – C N C – 000 (2m)
HDA 4 7 4 9 – A – 0400 – C N A – 000 (2m)
HDA 4 7 4 9 – A – 0400 – C N B – 000 (2m)
HDA 4 7 4 9 – A – 0400 – C N C – 000 (2m)
HDA 4 7 4 9 – A – 0600 – C N A – 000 (2m)
HDA 4 7 4 9 – A – 0600 – C N B – 000 (2m)
HDA 4 7 4 9 – A – 0600 – C N C – 000 (2m)
HDA 4 7 4 9 – A – 1000 – C N A – 000 (2m)
HDA 4 7 4 9 – A – 1000 – C N B – 000 (2m)
HDA 4 7 4 9 – A – 1000 – C N C – 000 (2m)
HDA 4 7 4 A – A – 0006 – C N A – 000 (2m)
HDA 4 7 4 A – A – 0006 – C N B – 000 (2m)
HDA 4 7 4 A – A – 0006 – C N C – 000 (2m)
HDA 4 7 4 A – A – 0016 – C N A – 000 (2m)
HDA 4 7 4 A – A – 0016 – C N B – 000 (2m)
HDA 4 7 4 A – A – 0016 – C N C – 000 (2m)
HDA 4 7 4 A – A – 0040 – C N A – 000 (2m)
HDA 4 7 4 A – A – 0040 – C N B – 000 (2m)
HDA 4 7 4 A – A – 0040 – C N C – 000 (2m)
HDA 4 7 4 A – A – 0060 – C N A – 000 (2m)
HDA 4 7 4 A – A – 0060 – C N B – 000 (2m)
HDA 4 7 4 A – A – 0060 – C N C – 000 (2m)
HDA 4 7 4 A – A – 0100 – C N A – 000 (2m)
HDA 4 7 4 A – A – 0100 – C N B – 000 (2m)
HDA 4 7 4 A – A – 0100 – C N C – 000 (2m)
HDA 4 7 4 A – A – 0250 – C N A – 000 (2m)
HDA 4 7 4 A – A – 0250 – C N B – 000 (2m)
HDA 4 7 4 A – A – 0250 – C N C – 000 (2m)
HDA 4 7 4 A – A – 0400 – C N A – 000 (2m)
HDA 4 7 4 A – A – 0400 – C N B – 000 (2m)
HDA 4 7 4 A – A – 0400 – C N C – 000 (2m)
HDA 4 7 4 A – A – 0600 – C N A – 000 (2m)
HDA 4 7 4 A – A – 0600 – C N B – 000 (2m)
HDA 4 7 4 A – A – 0600 – C N C – 000 (2m)
HDA 4 7 4 A – A – 1000 – C N A – 000 (2m)
HDA 4 7 4 A – A – 1000 – C N B – 000 (2m)
HDA 4 7 4 A – A – 1000 – C N C – 000 (2m)